HP Laptop price list
HP Laptop Pricelist | 10-02-2020 | Valid Till 29-02-2010 | |||||
Model No. | Configuration | Price | PDC Least | ||
Ryzen Series | |||||
14-cm0123au | AMD A4 Dual Core 9125 2.3 GHz, 4 gb Ram, 1tb Hdd, Win10, MSO19, 14'', Black, No Dvd, Wgt : 1.47 Kg, No Bag | 21990 | 19990 | ||
15-db1066au | Athlon 300U, 4gb Ram, 1tb Hdd, Vega Graphics, Win 10, MSO19, 15.6'', Black, No Dvd | 24800 | 22800 | ||
15q-dy0007au | AMD A9 Dual Core 9425 3.1 GHz, 4 gb Ram, 1tb Hdd, AMD Ryzen R5 Graphics, Win 10, 15.6'', Black | 27200 | 25200 | ||
15-db1069au | Ryzen 3 2200U 2.5GHz, 4gb Ram, 1tb Hdd, Win 10, VEGA 3 Graphics, 15.6'', S.Black, No Bag, No Dvd | 27990 | 25990 | ||
15-dy0004au | Ryzen 3 2200U 2.5GHz, 4gb Ram, 1tb Hdd, Win 10, VEGA 3 Graphics, 15.6'', S.Black, No Bag | 29990 | 27990 | ||
15-db0186au | Ryzen 3 2200U, 4gb Ram, 1tb Hdd, Win 10, MS Off H&S 19, VEGA 3 Graphics,FHD, 15.6'', Silver | 30836 | 28836 | ||
15s-eq0063au | Ryzen 3 2200U, 4gb Ram, 512gb SSD, Win 10, MSO 19, FHD, 15.6'', Silver, No Dvd, VEGA Graphics, Wgt : 1.7K, Bat Backup @ 7 Hrs | 32759 | 30759 | ||
15-db1060au | Ryzen 3 3200U 2.6GHz, 4gb Ram, 256gb SSD + 1tb Hdd, Win 10, MSO 19, VEGA Graphics, FHD, 15.6'', Silver | 33722 | 31722 | ||
15-db0239au | Ryzen 3 3200U 2.6GHz, 4gb Ram, 256gb SSD+1tb Hdd, Win 10, MS Off H&S 19, VEGA Graphics, FHD, 15.6'', Silver | 35007 | 33007 | ||
15-db1061au | Ryzen 5 3500U 2.1GHz, VEGA 8 Graphics, 4gb Ram, 1tb Hdd, Win 10, MS Off H&S 19, FHD, 15.6'', Silver | 37400 | 35400 | ||
15s-eq0024au | Ryzen 5 3500U 2.1GHz, 8gb Ram, 512gb SSD, Win 10, MS Off H&S 19, VEGA Graphics, FHD, 15.6'', Silver | 40452 | 38452 | ||
HP Laptop Pricelist | 10-02-2020 | Valid Till 29-02-2010 | |||
Model No. | Configuration | Price | PDC Least |
Special Gaming15-ec Series (FHS IPS Anti-Glare & Ultra Violet Backlit Keyboard with Num Pad) | |||
15-ec0026ax | Ryzen5 3550H 2.1 GHz Vega 8 GX, 8gb Ram,256gb SSD+1tb Hdd, 3gb nVidia GX 1050, Win 10, Backlit Kbd,FHD,15.6'',Black, No Bag | 58490 | 55990 |
15-ec0027ax | Ryzen5 3550H 2.1 GHz Vega 8 GX, 8gb Ram,256gb SSD+1tb Hdd, 4gb nVidia GX 1650, Win 10, Backlit Kbd,FHD,15.6'',Black, No Bag | 67000 | 64500 |
15-ec0028ax | Ryzen7 3750H 2.3 GHz Vega 10 GX, 8gb Ram,256gb SSD+1tb Hdd, 4gb nVidia GX 1650, Win 10, Backlit Kbd,FHD,15.6'',Black, No Bag | 76800 | 74300 |
15-ec0029ax | Ryzen7 3750H 2.3 GHz Vega 10 GX, 8gb Ram,256gb SSD+1tb Hdd, 6gb nVidia GX 1660Ti, Win 10, Backlit Kbd,FHD,15.6'',Black, No Bag | 87000 | 84500 |
HP Laptop Pricelist | 10-02-2020 | Valid Till 29-02-2010 | |||
Model No. | Configuration | Price | PDC Least |
CDC & PQC Series | |||
15-di0000tu | Celeron N4000, 4gb Ram, 1tb Hdd, Win 10, MSO 19, 15.6'', No Dvd, Jet Black | 23500 | 21500 |
15-di0001tu | PDC 4417U 2.3GHz, 4gb Ram, 1tb Hdd, Win 10, MSO 19, 15.6'', Black, No Dvd | 25500 | 23500 |
HP Laptop Pricelist | 10-02-2020 | Valid Till 29-02-2010 | |||
Model No. | Configuration | Price | PDC Least |
Core i3 Models | |||
15-di0002tu | 7th Gen i3-7020U 2.3GHz, 4gb Ram, 1tb Hdd, FHD, Win 10, 15.6", Black, Wgt : 1.7 Kg, No Dvd |
31300 |
29300 |
15-da0410tu | 7th Gen i3-7020U 2.3GHz, 4gb Ram, 1tb Hdd, MS Off H&S 19, FHD, Win 10, 15.6", Black, No Dvd | 31490 | 29490 |
15-da0352tu | 7th Gen i3-7020U 2.3GHz, 4gb Ram, 1tb Hdd, MS Off H&S 19, FHD, Win 10, 15.6", Black, M.2 Slot | 33300 | 31300 |
14-cf1056tu | 8th Gen i3-8145U, 4gb Ram, 1tb Hdd, MSO 19, FHD, Win 10, 14", N.Silver, No DVD | 35654 | 33654 |
15-da0400tu | 7th Gen i3-7020U 2.3GHz, 8gb Ram, 1tb Hdd, MS Off H&S 2019, FHD, Win 10, 15.6",Grey, M.2 Slot, No Dvd, Wgt : 2 Kg | 34990 | 32990 |
15s-du0120tu | 8th Gen i3-8145U, 4gb Ram, 1tb Hdd, Win 10, MSO 19, FHD, 15.6", N.Silver | 35654 | 33654 |
15-da0388tu |
7th Gen i3-7020U 2.3GHz, 8gb Ram, 1tb Hdd, MS Off H&S 2019, FHD, Win 10, 15.6", N.Silver, M.2 Slot | 37711 | 35711 |
15s-du0050tu | 7th Gen i3-7020U 2.3GHz, 4gb Ram, 256GB SSD + 1tb Hdd, MS Off H&S 2019, FHD, Win 10, 15.6", N.Silver, No Dvd, Wgt : 1.74 Kg | 37800 | 35800 |
15-di0001tx | 7th Gen i3-7020U 2.3GHz, 4gb Ram, 1tb Hdd, 2gb nVidia GX MX110, Win 10, MS Off H&S 19, FHD, 15.6", Black, M.2 Slot | 37990 | 35990 |
14s-cf0115tu | 7th Gen i3-7100U, 8gb Ram, 1tb Hdd, MSO 19, FHD, Win 10, 14", N.Silver, No DVD | 39490 | 37490 |
15-du0093tu | 8th Gen i3-8145U 2.1GHz, 8gb Ram, 1tb Hdd, MS Off H&S 2019, FHD, Win 10, 15.6", N.Silver, M.2 Slot, No Dvd | 40452 | 38452 |
HP Laptop Pricelist | 10-02-2020 | Valid Till 29-02-2010 | |||
Model No. | Configuration | Price | PDC Least |
Core i5 & i7 Models | |||
15-di1001tu | 8th Gen Core i5-8265U, 4gb Ram, 1tb Hdd, MSO 19, FHD, Win 10, 15.6'', S. Black |
43200 |
40700 |
14q-cs0017tu | 8th Gen Core i5, 8gb Ram, 1tb Hdd, MSO 19, FHD, Win 10, 14"', Grey, No DVD | 45000 | 42500 |
15-da1058tu | 8th Gen Core i5-8265U 1.6 GHz, 4gb Ram, 256gb SSD+1tb Hdd, MSO 19, FHD, Win 10, 15.6'', S. Black | 45490 | 42990 |
15-di2000tu | 10th Gen Core i5-10210U, 4gb Ram, 256gb SSD+1tb Hdd, MSO 19, FHD, Win 10, 15.6'', S. Black | 47200 | 44700 |
15-du1034tu | 10th Gen Core i5-10210UU, 8gb Ram, 1tb Hdd, MSO 19, FINGER PRINT Reader, FHD, Win 10, 15.6'', N.Silver, M.2 Slot, No Dvd | 50567 | 48067 |
15-da0077tx | 8th Gen Core i5-8250U 1.6 GHz, 8gb Ram, 1tb, 2gb nVidia GX MX110, FHD, Dos, 15.6'' S.Black, M.2 Slot | 49200 | 46700 |
15-da1074tx | 8th Gen i5-8265U 1.6GHz, 8gb Ram, 1tb Hdd, 2gb nVidia MX110, FHD, Win 10, 15.6'', Jet Black, No Dvd | 53490 | 50490 |
14s-cr2000tu | 10th Gen Core i5-10210U, 8gb Ram, 1tb Hdd+256gb SSD, MSO 19, FHD, Win 10, 14"', N.Silver, No DVD | 57799 | 54709 |
15-dr1000tx | 10th Gen i5-10210U 1.6GHz, 8gb, 256gbSSD+1tb Hdd, 2gb nVidia MX130, MSO 19, FHD, Win 10, 15.6'', N.Silver, M.2 Slot, Finger Print Reader | 64529 | 61529 |
14-cr1018tx | 8th Gen i5-8265U,8gb,1tb Hdd+256gb SSD, 2gb AMD GX, MSO 19,FHD,Win 10,14'',N.Silver, NO Dvd, Backlit Kbd | 62606 | 59606 |
15-cs3006tx | 10th Gen i5 1035G1 1.0Ghz, 8gb Ram,1tb Hdd+256gb SSD, 2gb MX250 GX, MSO 19,FHD,Win 10,15.6'',N.Silver, NO Dvd, Backlit Kbd, Alexa | 67894 | 64894 |
15-cs3008tx | 10th Gen i7-1065U, 8gb Ram, 256gb SSD+1tb Hdd, 4gb nVidia MX250, FHD, MSO 19, Win 10, 15.6'',N.Silver, NO Dvd, Backlit Kbd, Alexa | 85683 | 82683 |
HP Laptop Pricelist | 10-02-2020 | Valid Till 29-02-2010 | |||
Model No. | Configuration | Price | PDC Least |
x360 DH Series Alexa Built-IN | |||
14-dh1006tu | 10th Gen Core i3-10110U 2.1GHz, 4gb Ram, 256gb SSD, Touch, MSO H&S 19, Win 10, 14" FHD, Alexa Build-In, Silver, No Backlit Kbd | 47990 | 45183 |
14-dh1007tu | 10th Gen Core i3-10110U 2.1GHz, 4gb Ram, 256gb SSD, Touch, MSO H&S 19, Win 10, 14" FHD IPS, Alexa Build-In, Silver, Backlit Kbd | 51990 | 49029 |
14-dh1008tu | 10th Gen Core i3-10110U 2.1GHz, 4gb Ram, 256gb SSD+1TB Hdd, Touch, MSO H&S 19, Win 10, 14" FHD IPS, Alexa Build-In, Silver, Backlit | 56990 | 54799 |
14-dh1010tu | 10th Gen Core i5-10210U 1.6GHz, 8gb Ram, 256gb SSD, Touch, MSO H&S 19, Win 10, 14" FHD IPS | 69991 | 67299 |
14-dh1011tu | 10th Gen Core i5-10210U 1.6GHz, 8gb Ram, 256gb SSD+1tb HDD, Touch, MSO H&S 19, Win 10, 14" FHD IPS | 76990 | 74029 |
14-dh1025tx | 10th Gen Core i5-10210U 1.6GHz, 8gb Ram, 256gb SSD+1tb HDD, 2gb nVidia GX MX130, Touch, MSO H&S 19, Win 10, 14" FHD IPS | 83990 | 80760 |
HP Laptop Pricelist | 10-02-2020 | Valid Till 29-02-2010 | |||
Model No. | Configuration | Price | PDC Least |
DK Gaming Series (Ultaviolet Backlit KBD) | |||
15-dk0045tx | 9th Gen i5-9300H, 8gb Ram, 1tb HDD+256gb SSD, GTX1050 4gb, Win 10, 15.6" FHD, 60Hz, No Bag | 71990 | 68990 |
15-dk0047tx | 9th Gen i5-9300H,8 gb,1tb HDD+256gb SSD,GTX1650 4gb, Win 10,15.6" FHD IPS Anti Glare,60Hz | 76990 | 74029 |
15-dk0049tx | 9th Gen i7-9750H,8 gb,1tb HDD+256gb SSD,GTX1650 4gb, Win 10,15.6" FHD IPS Anti Glare,60Hz | 87990 | 84606 |
15-dk0050tx | 9th Gen i7-9750H,8 gb,1tb HDD+256gb SSD,GTX1650 4gb, Win 10, MSO 19,15.6" FHD IPS Anti Glare,144Hz | 94990 | 91337 |
15-dk0051tx | 9th Gen i7-9750H,12gb,1tb HDD+512gb SSD,GTX1650 4gb,Win 10, MSO 19,15.6" FHD IPS Anti Glare,144Hz | 99990 | 96144 |
15-dk0052tx | 9th Gen i7-9750H,12gb,1tb HDD+512gb SSD,GTX1660Ti 6gb, Win 10, MSO 19,15.6" FHD IPS Anti Glare,144Hz | 109990 | 105760 |
HP Laptop Pricelist | 10-02-2020 | Valid Till 29-02-2010 | |||
Model No. | Configuration | Price | PDC Least |
Specbook 14" CE Series (Thin & Light, Premium Design, Wgt : 1.59Kg, nVidia DDR5 Gx) MS Off H & S 16, No Dvd | |||
14-ce1000tx | 8th Gen i5-8265U 1.6GHz,8gb,256gb SSD,2gb nVidia MX150,FHD ,Finger Print Reader,MSO 19,Win 10,14",Silver |
72125 |
58990 |
14-ce3006tu | 10th Gen Core i5-1035G1 1.0Ghz, 8gb Ram, 256gb SSD, MSO 19, FHD, Win 10, 14"', M. Silver, No DVD, Backlit Kbd, Alexa | 58989 | 56721 |
14-ce3022tx | 10th Gen Core i5-1035G1 1.0Ghz, 8gb, 256gb SSD+1tb Hdd, MSO 19, 2gb MX150 Gx, FHD, Win 10, 14"', M. Silver, No DVD, Backlit Kbd, Alexa | 68490 | 65855 |
14-ce2065tx | 8th Gen i7-8565U 1.8GHz, 8gb Ram, 512gb SSD, 2gb nVidia MX250,FHD,Finger Print Reader,Win 10,14",Silver | 84990 | 81721 |
14-ce3024tx | 10th Gen i7-1065G7 1.3GHz, 8gb Ram, 512gb SSD, 2gb MX250 GX,FHD,Finger Print Reader,Win 10,14",M.Silver, Backlit Kbd, Alexa | 86990 | 83644 |
HP Laptop Pricelist | 10-02-2020 | Valid Till 29-02-2010 | |||
Model No. | Configuration | Price | PDC Least |
New OMEN DH & DH Series ( 4 Zone Rgb Kbd, FHD Antiglare IPS, Shadow Black, 144Hz ) | |||
15-dc1092tx | 9th Gen i5-9300H, 8gb, 1tb HDD + 256gb SSD, GTX 1650 4gb, Win 10, 15", FHD Antiglare IPS, No Bag | 74700 | 71700 |
15-dc1093tx | 9th Gen i7-9750H, 8gb, 1tb HDD + 256gb SSD, GTX 1650 4gb, Win 10, 15" FHD Antiglare IPS, No Bag | 85990 | 82990 |
15-dh0135tx | 9th Gen i7-9750H, 16gb, 1tb HDD + 512gb SSD, GTX 1650 4gb, Win 10, 15" FHD Antiglare IPS, 144Hz | 109990 | 105760 |
15-dh0136tx | 9th Gen i7-9750H, 16gb, 1tb HDD + 512gb SSD, GTX 1660TI 6gb, Win 10, 15" FHD Antiglare IPS, 144Hz | 143990 | 138451 |
15-dh0137tx | 9th Gen i7-9750H, 16gb, 1tb HDD + 512gb SSD, RTX 2060 6gb, Win 10, 15" FHD Antiglare IPS, 144Hz | 163991 | 157683 |
15-dh0138tx | 9th Gen i7-9750H, 16gb, 1tb HDD + 512gb SSD, RTX 2070 8gb, Win 10, 15" FHD Antiglare IPS,144Hz | 179990 | 173067 |
15-dh0139tx |
9th Gen i9-9880H, 16gb, 1tb HDD + 512gb SSD, RTX 2080 8gb, Win 10 ,15" FHD Antiglare IPS, 144Hz |
239990 | 230759 |
HP Laptop Pricelist | 10-02-2020 | Valid Till 29-02-2010 | |||
Model No. | Configuration | Price | PDC Least |
Chromebook (Narrow Bezel, No Dvd & Chrome OS) da0003tu & da0004tu : Backlit Kbd | |||
14-ca0003tu | Intel Celeron N3350, 4gb Ram, 64gb SSD +100gb Cloud, Chrome OS, 14" Touch, Snow White, No Dvd | 24989 | 23178 |
14-ca0002tu | Intel Celeron N3350, 4gb Ram, 64gb SSD +100gb Cloud, Chrome OS, 14" Touch, Grey, No Dvd | 24989 | 23178 |
x360 12-ca0006tu | Intel Celeron N4000 1.1GHz, 4gb Ram, 64gb SSD +100gb Cloud, Chrome OS, 12" Touch, White+Silver, No Dvd, x360" | 31990 | 28976 |
x360 14-ca0015tu | Intel Celeron N4000 1.1GHz, 4gb Ram, 64gb SSD +100gb Cloud, Chrome OS, 14" Touch, White+Silver, No Dvd, x360" | 35989 | 33806 |
x360 14-da0003tu | 8th Gen i3 8130U 2.2 GHz, 8gb Ram, 64gb SSD +100gb Cloud, Chrome OS, 14" Touch, White with Blue, No Dvd, Wgt 1.68 Kg | 45990 |
43259 |
x360 14-da0004tu | 8th Gen i5 8250U 1.6 GHz, 8gb Ram, 64gb SSD +100gb Cloud, Chrome OS, 14" Touch, White with Blue, No Dvd, Wgt 1.68 Kg | 52990 | 50952 |
HP Laptop Pricelist | 10-02-2020 | Valid Till 29-02-2010 | |||
Model No. | Configuration | Price | PDC Least |
ENVY Series | |||
Envy 13-ar0118au | AMD Ryzen 5 3500U 2.1GHz, 8gb Ram, 512gb SSD, Vega 8 Gx, Win 10, MSO 19, 13.3" FHD, Backlit Kbd, Ash Silver, Wgt : 1.3 Kg, Gorilla Glass |
69989 |
67297 |
Envy 13-aq1014tu | 10th Gen i5-10210U 1.6GHz, 8gb Ram, 256gb SSD,Win 10,MSO 19, 13.3" Touch FHD, Backlit Kbd, Silver, Wgt : 1.2 Kg, Finger Print Reader | 72990 | 70183 |
Envy 13-aq1015tu | 10th Gen i5-10210U 1.6GHz, 8gb Ram, 512gb SSD+32gb,Win 10,MSO 19,13.3" Touch FHD,Backlit Kbd, Silver, Wgt : 1.2 Kg,Finger Print Reader | 79990 | 76913 |
Envy 13-aq1019tx | 10th i5-10210U 1.6GHz, 8gb, 512gb SSD+32gb,2gb GX MX250, Win10,MSO 19,13.3" Touch FHD,Backlit,Silver,Wgt : 1.2 Kg,Finger Print Reader | 85990 |
82683 |
Envy 13-aq1020tx | 10th i7-10510U 1.8GHz, 16gb,512gb SSD+32gb,2gb GX MX250, Win10,MSO 19,13.3" Touch FHD,Backlit,Silver,Wgt : 1.2 Kg,Finger Print Reader | 103990 | 99990 |
HP Laptop Pricelist | 10-02-2020 | Valid Till 29-02-2010 | |||
Model No. | Configuration | Price | PDC Least |
Spectre x360 Series (No Bag) | |||
x360 13-aw0204tu | 10th Gen i5-1035G4 1.1Ghz, 8gb Ram, 512gb PCIe Nvme M.2 SSD,Win 10,MSO 19, 13.3" Touch FHD, Backlit Kbd, Black, Wgt : 1.2 Kg | 99990 | 96144 |
x360 15-df1004tx | 9th Gen i7-9750H, 16gb Ram, 512gb SSD+32gb Optane, 4gb GX 1650, FHD, Win 10, MS Off H&S 19,4K UHD 15.6",No Bag, Ash Silver | 174990 | 168260 |
Folio 13-ak0049tu | 8th Gen Core i7-8500Y 1.5 GHz, 16gb Ram, 512gb SSD, FHD, Win 10 Pro, MS Off H&S 19,13.3",No Bag, Brown | 199990 | 192298 |
x360 13-aw0211tu | 10th Gen i5-1035 G4 1.1Ghz, 8gb Ram, 512gb + 32gb Opatane,Win10 Pro,MSO 19, 13.3" Touch FHD, Backlit Kbd, Blue, Wgt : 1.2 Kg | 124990 | 120183 |
x360 13-aw0205tu | 10th Gen i7-1065 G7, 16gb Ram, 512gb SSD + 32gb Opatane,Win10 Pro,MSO 19, 13.3" Touch FHD, Backlit Kbd, Black, Wgt : 1.2 Kg | 158990 | 152875 |
x360 13-aw0188tu | 10th Gen i7-1065 G7, 16gb Ram, 1tb SSD + 32gb Opatane,Win10 Pro,MSO 19, 13.3" Touch FHD, Backlit Kbd, Blue, Wgt : 1.2 Kg | 174990 | 168260 |
HP Laptop Pricelist | 10-02-2020 | Valid Till 29-02-2010 | |||
Model No. | Configuration | Price | PDC Least |
Limited Stocks Sku's | |||
15-br004tu | 7th Gen i3-7100U 2.4GHz, 4gb Ram, 1tb Hdd, FHD, Win 10, 15.6", N.Silver, Backlit Kbd | 34100 | 31600 |
14-dk0093au | AMD Ryzen 5 3500U 2.1GHz, VEGA 8 Graphics, 8gb Ram, 256gb SSD+1tb Hdd, Win 10, MS Off H&S 19, FHD, 14'', Silver, No Dvd | 43990 | 41738 |
15-du0096tu |
8th Gen i5-8265U, 8gb Ram, 1tb Hdd+256gb SSD, MSO 19, FHD, Win 10, 15.6'', N.Silver, Finger Print Reader, No Dvd | 57490 | 54845 |